FuturENERGY publishes 10 fully bilingual (Spanish and English) issues a year. The subjects we cover are the ones that matter: energy efficiency and sustainable construction, smart cities, renewable energies, smart grids, gas, CHP, etc. Our focus is always international, with news about the biggest markets and particular emphasis on Latin America and other emerging markets. FuturENERGY has a baseline print run of 7,000 copies. A print run calculated to fit the needs of each issue depending on the content and presence at trade fairs. The printed editions are perfectly complemented by the online e-edition that reaches out to over 100,000 professionals all over the world, thus enabling your company to be seen and taken into consideration on a global level. FuturENERGY’s editorial programme is constantly adapted to take into account any changes, updates, events and projects, making it a dynamic and interactive publication, that brings our readers and advertisers fully updated information. Our 2018 editorial programme including deadlines and event distribution for upcoming issues, is shown below:
2018 Editorial Programme | |
---|---|
FEBRUARY | ISSUE 47 | Trade Fairs |
ENERGY EFFICIENCY & MANAGEMENT Industrial Sector | Mexico Wind Power (Mexico, 28/02-1/03) RECAM Panama (Panama, 6-8/03) |
INDUSTRY 4.0 Digitalisation in the industrial sector | Solar Power Summit (Belgium, 14-15/03) New Energy Husum (Germany, 15-18/03) |
RENEWABLE ENERGIES Wind Power | EE&RE / Smart Cities (Bulgaria 27-29/03) 2º Encuentro Internacional de Energías Renovables (Colombia, 4-5/04) |
RENEWABLE ENERGIES PV | Smart Energy Congress & Expo 2018 (Spain, 11-12/04) CIREC Week (Chile, 10-12/04) |
ENGINEERING FIRMS National & international power projects | All-Energy (UK, 2-3/05) |
CHP Engines & Turbines | MIREC Week (Mexico, 21-24/05) |
Editorial Deadline: 9/02 | Advertising Deadline: 14/02 | |
MARCH | ISSUE 48 | Trade Fairs |
ENERGY EFFICIENCY & MANAGEMENT Hotels | CSP Focus China (China, 22-23/03) |
RENEWABLE ENERGIES Biomass | Hannover Messe (Germany, 23-27/04) |
RENEWABLE ENERGIES CSP | All-Energy (UK, 2-3/05) |
EFFICIENT HVAC | NARES 2018 (Morocco, 9-10/05) |
DHC NETWORKS | EUBCE (Denmark, 14-17/05) |
SUSTAINABLE CONSTRUCTION & ENERGY REFURBISHMENT | CSP Focus MENA (Morocco, 06) |
Editorial Deadline: 9/03 | Advertising Deadline: 15/03 | |
APRIL | ISSUE 49 | Trade Fairs |
ENERGY EFFICIENCY & MANAGEMENT City Councils/Residential | All-Energy (UK, 2-3/05) Latam Mobility Summit (Mexico, 8-9/05) |
EFFICIENT LIGHTING | MIREC Week (Mexico, 21-24/05) VEM 2018 (Spain, 1-3/06) |
RENEWABLE ENERGIES Wind Power | Latam Wind Power (Uruguay, 4-5/06) ees Europe (Germany, 20-22/06) |
E-MOBILITY Vehicles, charging infrastructure & management | Power2Drive Europe (Germany, 20-22/06) EM-Power (Germany, 20-22/06) |
ENERGY STORAGE Batteries & other technologies | IENER 18 (Spain, 27-28/06) Expodrónica (Spain, 4-5/07) |
SMART GRIDS Transmission & Distribution | |
SMART CITIES | |
Editorial Deadline: 11/04 | Advertising Deadline: 18/04 | |
MAY | ISSUE 50 | Trade Fairs |
ENERGY EFFICIENCY & MANAGEMENT. Industrial Sector | GENERA 2018 (Spain, 13-15/06) Electrify Europe (Austria, 19-21/06) |
RENEWABLE ENERGIES PV | EM-Power (Germany, 20-22/06) InterSolar Europe (Germany, 20-22/06) |
RENEWABLE ENERGIES Biomass | IENER 18 (Spain, 27-28/06) PENREC (Peru, 27-28/06) |
NATURAL GAS & ITS APPLICATIONS Flexible generation with natural gas. Combined-cycle plants | Expodrónica (Spain, 4-5/07) IV Congreso COGENERA (Mexico, 3-4/09) |
CHP Engines & Turbines Gensets | The Green Expo (Mexico, 4-6/09) Gastech (Spain, 17-20/09) |
ENERGY 4.0-INDUSTRY 4.0 Digitalisation | |
Editorial Deadline: 09/05 | Advertising Deadline: 16/05 | |
JUNE | ISSUE 51 | Trade Fairs |
ENERGY EFFICIENCY & MANAGEMENT Hotels | IV Congreso Eólico Español (Spain, 26-27/06) Brazil Windpower (Brazil, 28-30/08) |
RENEWABLE ENERGIES Wind Power | Expo-Renovables Bogotá (Colombia,12-13/09) GPEX 2018 (Spain, 17-19/09) |
RENEWABLE ENERGIES CSP | Global Wind Summit (Germany, 25-28/09) ANDREC (Colombia, 1-4/10) |
EFFICIENT HVAC | SolarPACES (Morocco, 2-5/10) |
DHC NETWORKS | Offshore Energy 18 (The Netherlands, 22-24/10) |
SUSTAINABLE CONSTRUCTION & ENERGY REFURBISHMENT | CSP Focus Technology Innovation (China, 25-26/10) |
Editorial Deadline: 11/06 | Advertising Deadline: 15/06 | |
JULY | ISSUE 52 | Trade Fairs |
ENERGY EFFICIENCY & MANAGEMENT Tertiary Sector | InterSolar South America (Brazil, 28-30/08) The Green Expo (Mexico, 4-6/09) |
EFFICIENT LIGHTING | Expo-Renovables Bogotá (Colombia,12-13/09) GPEX 2018 (Spain, 17-19/09) |
RENEWABLE ENERGIES PV | Gastech (Spain, 17-20/09) Solar Power International (USA, 24-27/09) |
RENEWABLE ENERGIES Biomass | EU PVSEC (Belgium, 24-28/09) |
O&M Power plants (renewable & conventional) Drones and their applications | ANDREC (Colombia, 1-4/10) |
ENERGY 4.0 Digitalisation in the energy sector | AIREC (Argentina, 22-25/10) |
SPECIAL EDITION: GASTECH & GPEX 2018 | Smart City Expo World Congress (Spain, 13-15/11) |
Editorial Deadline: 11/07 | Advertising Deadline: 16/07 | |
AUGUST/SEPTEMBER | ISSUE 53 | Trade Fairs |
ENERGY EFFICIENCY & MANAGEMENT Hotels | ANDREC (Colombia, 1-4/10) elect! (Germany, 8-10/10) |
RENEWABLE ENERGIES Wind Power | emove 360 (Germany, 16-18/10) Offshore Energy 17 (The Netherlands, 10-11/10) |
E-MOBILITY Vehicles, charging infrastructure & management | China Wind Power (China, 17-19/10) AIREC (Argentina, 22-25/10) |
ENERGY STORAGE Batteries & other technologies | Windaba (South Africa, 5-7/11) Smart City Expo World Congress (Spain, 13-15/11) |
SMART GRIDS Transmission & Distribution | BIREC (Brazil, 27-29/11) |
SMART GRIDS | Expoelèctric (Spain, 11) |
Editorial Deadline: 12/09 | Advertising Deadline: 17/09 | |
OCTOBER |ISSUE 54 | Trade Fairs |
ENERGY EFFICIENCY & MANAGEMENT Industrial Sector | Matelec (Spain, 13-16/11) |
EFFICIENT LIGHTING | POWER-GEN International (USA, 4-6/12) |
RENEWABLE ENERGIES CSP | |
RENEWABLE ENERGIES Geothermal | |
NATURAL GAS & ITS APPLICATIONS. Flexible generation with natural gas. Combined-cycle plants | |
CHP Engines & Turbines Gensets | |
ENERGY 4.0-INDUSTRY 4.0 Digitalisation | |
Editorial Deadline: 10/10 | Advertising Deadline: 16/10 | |
NOVEMBER | ISSUE 55 | Trade Fairs |
ENERGY EFFICIENCY & MANAGEMENT Tertiary Sector | Foro Solar Español (Spain, 11) |
RENEWABLE ENERGIES Wind Power | POWER-GEN International (USA, 4-6/12) |
RENEWABLE ENERGIES PV | |
EFFICIENT HVAC | |
DHC NETWORKS. | |
SUSTAINABLE CONSTRUCTION & ENERGY REFURBISHMENT | |
SMART CITIES | |
Editorial Deadline: 10/11 | Advertising Deadline: 16/11 | |
DECEMBER / JANUARY | ISSUE 66 | Trade Fairs |
“IN DEPTH” SECTION 2018 Analysis | Events to be confirmed |
ENERGY EFFICIENCY & MANAGEMENT. Data Centres | |
RENEWABLE ENERGIES Marine Energy | |
E-MOBILITY Vehicles, charging infrastructure & management | |
ENERGY STORAGE Batteries & other technologies | |
SMART GRIDS Transmission & Distribution | |
SMART CITIES | |
Editorial Deadline: 11/12 | Advertising Deadline: 18/12 |