Please consult our rates below, although we invite you to contact us so we can help personalise a media plan according to your budget and needs.
Net prices. VAT excluded
Print 2022 | Format | 1 insertion/year |
---|
Front Cover | 210x220 mm | € 2750 |
Back Cover | 210x297 mm | € 1950 |
Inside Front Cover | 210x297 mm | € 1450 |
Double page | 420x297* mm | € 2300 |
1 Page | 210x297 mm | € 1350 |
1/2 Page | V: 90x260 mm | H:180x130 mm | € 825 |
1/4 Page | 90x130 mm | € 495 |
1/4 Page Strip | 180x65 mm | € 525 |
Advertisement Feature | 1 Page: € 800 | 2 Pages: € 1300 |
Interview | 2 and a half pages, with courtesy-half a page ad insertion | € 995 |
Technical fact sheet | Logotype + contact details | € 695 |
Technical article | 3 pages of text max. | € 150/ per page |
- Dimensions: width x height
- 10% + for preferential placement
- Full page advert 210×297 mm + 3 mm bleed
- * For 2-page spreads, please leave a 10 mm margin on each side of the fold line
SPECIAL CAMPAIGN DISCOUNTS!
3 insertions: 15% / 6 insertions: 20% / 12 insertions: 30%
Ask for more information about our Advertising Rates
* By pressing SEND you are accepting our Data Protection policy (click here to access our Data Protection Policy)