Please consult our rates below, although we invite you to contact us so we can help personalise a media plan according to your budget and needs.
[vc_tabs][vc_tab title=”FRONT COVER” tab_id=”1415228471338-3-6″]
[/vc_tab][vc_tab title=”PRINT RATES” tab_id=”1414601027-1-59″]
[/vc_tab][vc_tab title=”ONLINE RATES” tab_id=”1414601027-2-28″]
*Maximum of two companies in rotation
[/vc_tab][vc_tab title=”ADVERTISING PACK RATES” tab_id=”1414601159849-2-3″]
[/vc_tab][/vc_tabs]
Book a Front Cover package with FuturENERGY and really stand out:
- Cover Story
Article dedicated to the cover advertiser, in a preferential position with company logo and contact details - Online Magazine
Mass e-mailing featuring the front cover image - Web Presence
Front Cover on the homepage for 2 months
Front Cover in the Current Issue section for 1 month
Front Cover in the E-Edition section for 2 months
Video in all sections of the web for 1 month. Posted afterwards on our youtube channel - Social Networks
Promotion through social networks - Event Presence
Front cover images used as posters at FuturENERGY stands
Distribution at many international events
Net prices. VAT excluded
Print 2021 | Format | 1 insertion/year |
---|---|---|
Front Cover | 210x220 mm | € 2650 |
Outside Back Cover | 210x297 mm | € 1850 |
Inside Front Cover | 210x297 mm | € 1350 |
1 Page | 210x297 mm | € 1250 |
1/2 Page | V: 90x260 mm | H:180x130 mm | € 725 |
1/4 Page | 90x130 mm | € 395 |
1/4 Page Strip | 180x65 mm | € 475 |
Advertisement Feature | 1 Page: € 700 | 2 Pages: € 1300 |
Interview | 2 and a half pages, with courtesy-half a page ad insertion | € 1300 |
Technical fact sheet | Logotype + contact details | € 595 |
Technical article | 3 pages of text max. | € 100/pag. |
- 10% + for preferential placement
- Full page advert 210×297 mm + 3 mm bleed
CHECK OUT OUR SPECIAL CAMPAIGN DISCOUNTS!
Ask for more information about our Advertising Rates
Net prices. VAT excluded
Online 2021 | Format | Web weekly | Web monthly | Newsletter monthly |
---|---|---|---|---|
Top Banner | 728x90 px. | € 725 | € 775 | |
Slide Banner* | 760x180 px. | € 600 | € 2000 | |
Central Banner | 728x90 px. | € 625 | € 675 | |
Prominent Side Banner* | 300x250 px. | € 325 | € 375 | |
Side Banner | 300x100 px. | € 175 | € 225 | |
Pop-Up Banner | 550x480 px. | € 350 | € 1300 | |
Newsletter Sponsorship | € 1200 | |||
1st Lead News Item 2nd Lead News Item | € 950 € 750 | |||
Website news item + video + social media | € 450 | |||
Video | € 200 |
Social Networks 2021 | |
---|---|
1 Post + Dissemination via Social Networks | € 75 |
Promotion Pack: 3 Post + Dissemination via Social Networks | € 150 |
Over 21,000 followers and growing by the day We'll help you advertise and grow your community |
Online Company Directory 2020 | Format | 12 months |
---|---|---|
Module | 260x200 px | € 495 |
Includes company description (85-100 words) |
Ask for more information about our Advertising Rates
Net prices. VAT excluded
Html code here! Replace this with any non empty text and that's it.
Advertising Packs 2020 | Standard Price | SPECIAL OFFER | |
---|---|---|---|
Pack GW | 1 Front Cover 2 Outside Back Covers 7 Full Pages 1 Web Side Banner (Yearly) 1 Online Company Directory Module (Yearly) | € 22950 | € 10825 |
Pack MW | 1 Front Cover 1 Inside Cover 6 Full Pages 1 Web Side Banner (Yearly) 1 Online Company Directory Module (Yearly) | € 18060 | € 9790 |
Pack KW | 4 Full Pages 1 Web Side Banner (Biannual) 1 Online Company Directory Module (Yearly) | € 8325 | € 6040 |
Pack W | 4 x 1/2 Pages 1 Web Side Banner (Biannual) 1 Online Company Directory Module (Yearly) | € 5125 | € 3735 |
- An invoice for the total pack price will be issued on receipt of the signed IO