Please consult our rates below, although we invite you to contact us so we can help personalise a media plan according to your budget and needs.
Book a Front Cover package with FuturENERGY and really stand out:
- Cover Story
Article dedicated to the cover advertiser, in a preferential position with company logo and contact details - Online Magazine
Mass e-mailing featuring the front cover image - Web Presence
Front Cover on the homepage for 2 months
Front Cover in the Current Issue section for 1 month
Front Cover in the E-Edition section for 2 months
Video in all sections of the web for 1 month. Posted afterwards on our youtube channel - Social Networks
Promotion through social networks - Event Presence
Front cover images used as posters at FuturENERGY stands
Distribution at many international events
Net prices. VAT excluded
Print 2020 | Format | 1 insertion/year |
---|---|---|
Front Cover | 170x190 mm | € 3500 |
Outside Back Cover | 210x297 mm | € 2495 |
Inside Front Cover | 210x297 mm | € 1795 |
1 Page | 210x297 mm | € 1695 |
1/2 Page | V: 90x260 mm | H:180x130 mm | € 895 |
1/4 Page | 90x130 mm | € 495 |
1/4 Page Strip | 180x65 mm | € 595 |
Advertisement Feature | 1 Page: € 950 | 2 Pages: € 1750 |
- 10% + for preferential placement
- Full page advert 210×297 mm + 3 mm bleed
CHECK OUT OUR SPECIAL CAMPAIGN DISCOUNTS!
Ask for more information about our Advertising Rates
Net prices. VAT excluded
Online 2020 | Format | Web weekly | Web monthly | Newsletter monthly |
---|---|---|---|---|
Top Banner | 728x90 px. | € 725 | € 775 | |
Slide Banner* | 760x180 px. | € 600 | € 2000 | |
Central Banner | 728x90 px. | € 625 | € 675 | |
Prominent Side Banner* | 300x250 px. | € 325 | € 375 | |
Side Banner | 300x100 px. | € 175 | € 225 | |
Pop-Up Banner | 550x480 px. | € 350 | € 1300 | |
Newsletter Sponsorship | € 1200 | |||
Lead News Item | € 950 |
Social Networks 2020 | |
---|---|
Campaign | 1 publication |
Promotion Pack: Post + Dissemination via Social Networks | € 150 |
We'll help you advertise and grow your community |
Online Company Directory 2020 | Format | 12 months |
---|---|---|
Module | 260x200 px | € 495 |
Includes company description (85-100 words) |
Ask for more information about our Advertising Rates
Net prices. VAT excluded
Advertising Packs 2020 | Standard Price | SPECIAL OFFER | |
---|---|---|---|
Pack GW | 1 Front Cover 2 Outside Back Covers 7 Full Pages 1 Web Side Banner (Yearly) 1 Online Company Directory Module (Yearly) | € 22950 | € 10825 |
Pack MW | 1 Front Cover 1 Inside Cover 6 Full Pages 1 Web Side Banner (Yearly) 1 Online Company Directory Module (Yearly) | € 18060 | € 9790 |
Pack KW | 4 Full Pages 1 Web Side Banner (Biannual) 1 Online Company Directory Module (Yearly) | € 8325 | € 6040 |
Pack W | 4 x 1/2 Pages 1 Web Side Banner (Biannual) 1 Online Company Directory Module (Yearly) | € 5125 | € 3735 |
- An invoice for the total pack price will be issued on receipt of the signed IO